Dilution and enrichment buffer
Antibiotic disc dispenser
Dilution and enrichment buffer
Antibiotic disc dispenser
Balance Tables
Safety Store Cabinet
Fume Hood
Worktops for laboratory bench
Adaptable system
Accessories
Model | KingIncu_CO2-55 |
External dimensions (LxWxH) | L660 x W650 x H690 mm |
External dimensions (LxWxH) | L400 x W345 x H400 mm |
Volume | 55L |
Weight | 50Kg |
Input voltage | 220/240 50Hz |
Wattage | max 1250W |
PERFORMANCE DATA TEMPERATURE | |
Temperature range | 5°C above ambient temperature to 60°C |
Resolution | 0,1 °C |
Temperature stability at 37°C | ±0.4°C |
Temperature uniformity at 37°C | ±0.5°C |
Temperature accuracy at 37°C | ±0.4°C |
Time to heat up from room temperature to 37°C | 45 minutes |
Recovery time after door was opened for 30 s at 37°C | 10 minutes |
Sterilization mode at 180°C for a maximum of 2 hours | ✔ |
GAS DATA | |
CO₂ range | 0 – 20 % |
Resolution | 0.1% |
CO₂ measuring technology | IR |
CO₂ recovery time after door was opened for 30 s at 5 vol. % CO₂ | 10 minutes |
PERFORMANCE DATA CLIMATE | |
Humidity range | 90-95% |