
Dilution and enrichment buffer

Antibiotic disc dispenser
Dilution and enrichment buffer
Antibiotic disc dispenser
Balance Tables
Safety Store Cabinet
Fume Hood
Worktops for laboratory bench
Adaptable system
Accessories
PRINCIPLE
RESULT
BacterLab checks the quality of each batch of products using ATCC standard strains:
Standard | Strain Incubation Conditions | Results | ||
Time | Temperature aerobic | Conditions | ||
Salmonella typhimurium ATCC® 14028 | 18h – 24h | 35oC | Aerobic | Good growth, blue colonies with black |
Shigella flexneri ATCC® 12022 | 18h – 24h | 35oC | Aerobic | Good growth, green colonies |
Escherichia coli ATCC® 25922 | 18h – 24h | 35oC | Aerobic | Inhibited or no growth |
Enterococcus faecalis ATCC® 29212 | 18h – 24h | 35oC | Aerobic | No growth |
TIngredients per 1 liter (Reference):
Proteose peptone | 12,0 g |
Yeast extract | 3,0 g |
Lactose | 12,0 g |
Sucrose | 12,0 g |
Salicin | 2,0 g |
Bile salts | 9,0 g |
Sodium chloride | 5,0 g |
Sodium thiosulfate | 5,0 g |
Ferric ammonium citrate | 1,0 g |
Bromothymol blue | 65 mg |
Acid fuchsin | 0,1 g |
Agar | 14 g |
The pH of the complete medium at 25°C is 7.3 ± 0.2. |
*Please note that this composition is for reference purposes. Additionally, Our company will prepare the components as required or according to the tender documents.
Product name | Product code | Packaging |
TraceMedia™ Hektoen Enteric Agar | TM1822 | 10 Discs/Box; 20 Discs/Box |