
Dilution and enrichment buffer

Antibiotic disc dispenser
Dilution and enrichment buffer
Antibiotic disc dispenser
Balance Tables
Safety Store Cabinet
Fume Hood
Worktops for laboratory bench
Adaptable system
Accessories
The relevant samples are directly inoculated onto the agar plates.
BacterLab tests the quality of each batch of products using standard strains from ATCC/WDCM
Standard | Strain Incubation Conditions | Results | ||
Time | Temperature | Air Environment | ||
Salmonella typhimurium ATCC® 14028 | 18h – 24h | 35oC | Aerobic | Good growth, colorless colonies with black centers |
Shigella flexneri ATCC® 12022 | 18h – 24h | 35oC | Aerobic | Good growth, colorless colonies |
Escherichia coli ATCC® 25922 | 18h – 24h | 35oC | Aerobic | Partial inhibition, pink colonies |
Enterococcus faecalis ATCC® 29212 | 18h – 24h | 35oC | Aerobic | No growth |
Ingredients per 1 liter (Reference):
‘Lab-Lemco’ powder | 5,0 g |
Peptone | 5,0 g |
Lactose | 10,0 g |
Bile salts | 8,5 g |
Sodium citrate | 10,0 g |
Sodium thiosulfate | 8,5 g |
Ferric citrate | 1,0 g |
Neutral red | 25,0 mg |
Brilliant green | 0,33 mg |
Agar | 15,0 g |
pH of the complete medium at 25°C: 7.0 ± 0.2 |
*Please note that this composition is for reference purposes. Additionally, Our company will prepare the components as required or according to the tender documents.
Product name | Product code | packing |
TraceMedia™ Salmonella Shigella Agar | TM1722 | 10 Petri dishes/box; 20 Petri dishes/box |