- The KingIncu_CO2 | CO2 Incubator is an advanced solution for creating a premium CO2-controlled environment, particularly suitable for culturing and developing microorganisms in applications such as research, testing, and pharmaceutical production.
- The KingIncu_CO2 | CO2 Incubator represents progress in customizing CO2-controlled environments for microbial cell culture. With multiple utility features and precise control capabilities, this product meets all the requirements from research, manufacturing, and healthcare fields.
| Model | KingIncu_CO2-186 |
| External dimensions (LxWxH) | L810 x W715 x H1040 mm |
| External dimensions (LxWxH) | L550 x W485 x H750 mm |
| Volume | 186L |
| Weight | 95Kg |
| Input voltage | 220/240 50Hz |
| Wattage | max 1250W |
| PERFORMANCE DATA TEMPERATURE | |
| Temperature range | 5°C above ambient temperature to 60°C |
| Resolution | 0,1 °C |
| Temperature stability at 37°C | ±0.4°C |
| Temperature uniformity at 37°C | ±0.5°C |
| Temperature accuracy at 37°C | ±0.4°C |
| Time to heat up from room temperature to 37°C | 45 minutes |
| Recovery time after door was opened for 30 s at 37°C | 10 minutes |
| Sterilization mode at 180°C for a maximum of 2 hours | ✔ |
| GAS DATA | |
| CO₂ range | 0 – 20 % |
| Resolution | 0.1% |
| CO₂ measuring technology | IR |
| CO₂ recovery time after door was opened for 30 s at 5 vol. % CO₂ | 10 minutes |
| PERFORMANCE DATA CLIMATE | |
| Humidity range | 90-95% |

Vn