INTENDED USE
- LabCell™ Leibovitz L15 supports the growth of monkey kidney cells HEP-2, embryonic and adult human tissues. The Leibovitz L15 buffer is free of phosphates and amino acids. The medium supports cell growth in a CO2-free system.
INTENDED USE
BacterLab performs quality control on each product batch.
| Parameter | Standard | Result |
| Sterility | No bacterial growth after incubation at 35 – 37°C for 18 – 24 hours | Pass |
For 1 liter of medium (reference)
| Amino Acids | Liquid (mg/L) |
| Glycine | 200 |
| L-Alanine | 450 |
| L-Arginine Free Base | 500 |
| L-Asparagine Anhydrous | 250 |
| L-CysteineMonohydrochloride Monohydrate | 157,176 |
| L-Glutamine | |
| L-Histidine | 250 |
| L-Isoleucine | 250 |
| L-Leucine | 125 |
| L-Lysine Monohydrochloride | 75 |
| L-Methionine | 150 |
| L-Phenylalanine | 250 |
| L-Serine | 200 |
| L-Threonine | 600 |
| L-Tryptophan | 20 |
| L-Tyrosine | 300 |
| L-Valine | 200 |
| Inorganic Salts | Liquid (mg/L) |
| Calcium Chloride Dihydrate | 185 |
| Magnesium Chloride Anhydrous | |
| Magnesium Chloride Hexahydrate | 200 |
| Magnesium Sulfate Anhydrous | 97,67 |
| Potassium Chloride | 400 |
| Potassium Phosphate Monobasic Anhydrous | 60 |
| Sodium Chloride | 8000 |
| Sodium Phosphate Dibasic Anhydrous | 190 |
| Vitamins | Liquid (mg/L) |
| Choline Chloride | 1 |
| D-Ca Pantothenate | 1 |
| Flavin Adenine Dinucleotide Disodium Salt | 0,1 |
| Folic Acid | 1 |
| Myo-Inositol | 2 |
| Pyridoxine Hydrochloride | 1 |
| Thiamine Hydrochloride | 1 |
| Nicotinamide | 1 |
| Other ingredients | Liquid (mg/L) |
| D-Galactose | 900 |
| Phenol Red Sodium Salt | 11 |
| Sodium Pyruvate | 550 |
pH of the ready-to-use medium at 250C: 7,3 ± 0,3
*Note: This ingredient is for reference only our company will formulate the ingredient according to requests or tender specifications.
| Product Name | Code | Packaging |
| LabCell™ LabCell™ Leibovitz L15 | 13008 | 500mL/ bottle or as per customer request. |