INTENDED USE
- LabCell™ Ham’s F14 is developed from Ham’s F12 medium. Ham’s F14 medium contains twice the concentration of amino acids as Ham’s F12 medium. This product is also supplemented with Calcium Chloride and Ascorbic Acid.
INTENDED USE
BacterLab performs quality control on each product batch.
| Parameter | Standard | Result |
| Sterility | No bacterial growth after incubation at 35 – 37°C for 18 – 24 hours | Pass |
For 1 liter of medium (reference)
| Component | Concentration (mg/L) | |
| 1 | Glycine | 15 |
| L-Alanine | 17,8 | |
| L-Arginine Monohydrochloride | 422 | |
| L-Asparagine Anhydrous | 26 | |
| L-Aspartic Acid | 26,6 | |
| L-Cysteine Monohydrochloride Monohydrate | 72 | |
| L-Glutamic Acid | 29,4 | |
| L-Histidine Monohydrochloride Monohydrate | 42 | |
| L-Isoleucine | 8 | |
| L-Leucine | 26 | |
| L-Lysine Monohydrochloride | 73 | |
| L-Methionine | 8,94 | |
| L-Phenylalanine | 10 | |
| L-Proline | 69 | |
| L-Serine | 21 | |
| L-Threonine | 24 | |
| L-Tryptophan | 4 | |
| L-Tyrosine | 10,8 | |
| L-Valine | 11,7 | |
| 2 | Calcium Chloride Dihydrate | 294 |
| Cupric Sulfate Pentahydrate | 0,0025 | |
| Ferrous Sulfate Heptahydrate | 0,834 | |
| Magnesium Chloride Hexahydrate | 172,9 | |
| Magnesium Sulfate Heptahydrate | 37 | |
| Potassium Chloride | 372,8 | |
| Sodium Bicarbonate | 1974 | |
| Sodium Chloride | 7599 | |
| Sodium Phosphate Dibasic Anhydrous | 141,8 | |
| Zinc Sulfate Heptahydrate | 0,144 | |
| 3 | Ascorbic Acid | 14,97 |
| Choline Chloride | 14 | |
| D-Biotin | 0,0073 | |
| D-Ca Pantothenate | 0,258 | |
| Folic Acid | 1,3 | |
| Myo-Inositol | 18 | |
| Nicotinamide | 0,036 | |
| Pyridoxine Hydrochloride | 0,06 | |
| Riboflavin | 0,037 | |
| Thiamine Hydrochloride | 0,3 | |
| Vitamin B12 | 1,36 | |
| 4 | Adenosine 5’ – Triphosphate x 2Na | 1,193 |
| D-Glucose Anhydrous | 6000 | |
| Hypoxanthine | 4,1 | |
| Linoleic Acid | 0,084 | |
| Phenol Red Solution Salt | 1,2 | |
| Putrescine + 2HCL | 0,161 | |
| Sodium Pyruvate | 220 | |
| Thioctic Acid | 0,21 | |
| Thymidine | 0,73 | |
pH of the ready-to-use medium at 250C: 7,3 ± 0,3
*Note: This ingredient is for reference only our company will formulate the ingredient according to requests or tender specifications.
| Product Name | Code | Packaging |
| LabCell™ Ham’s F14 | 13006 | 500mL/ bottle or as per customer request. |