INTENDED USE
- LabCell™ DMEM (Hight Glucose) is a cell culture medium improved from the Basal Medium Eagle (BME) product line. It contains amino acid and vitamin levels four times higher than those in BME.
INTENDED USE
BacterLab performs quality control on each product batch.
| Parameter | Standard | Result |
| Sterility | No bacterial growth after incubation at 35 – 37°C for 18 – 24 hours | Pass |
For 1 liter of medium (reference)
| Component | Concentration (mg/L) |
| Glycine | 30 |
| L-Arginine hydrochloride | 84.0 |
| L-Cystine 2HCl | 63.0 |
| L-Histidine | 42.0 |
| L-Isoleucine | 105.0 |
| L-Leucine | 105.0 |
| L-Lysine hydrochloride | 42.0 |
| L-Methionine | 30.0 |
| L-Phenylalanine | 66.0 |
| L-Threonine | 95.0 |
| L-Tryptophan | 16.0 |
| L-Tyrosine disodium salt dihydrate | 104.0 |
| L-Valine | 94.0 |
| Choline chloride | 4.0 |
| D-Calcium pantothenate | 4.0 |
| Folic Acid | 4.0 |
| Nicotinamide | 4.0 |
| Pyridoxal hydrochloride | 4.0 |
| Riboflavin | 0.4 |
| Thiamine hydrochloride | 4.0 |
| i-Inositol | 7.2 |
| Calcium Chloride (CaCl2)) | 200.0 |
| Ferric Nitrate (Fe(NO3).9H2O) | 0.1 |
| Magnesium Sulfate (MgSO4) | 97.7 |
| Potassium Chloride (KCl) | 400.0 |
| Sodium Bicarbonate (NaHCO3) | 3700.0 |
| Sodium Chloride (NaCl) | 6400.0 |
| Sodium Phosphate monobasic (NaH2PO4-H2O) | 125.0 |
| Phenol Red | 15.0 |
pH of the ready-to-use medium at 250C: 7,3 ± 0,3
*Note: This ingredient is for reference only our company will formulate the ingredient according to requests or tender specifications.
| Product Name | Code | Packaging |
| LabCell™ DMEM (Hight Glucose) | 13002 | 500mL/ bottle or as per customer request. |