INTENDED USE
- LabCell™ Basal Medium Eagle (BME) is a widely used synthetic basal medium to support the proliferation of cell lines (Hela, L-Cells) and primary cells (fibroblasts).
INTENDED USE
BacterLab performs quality control on each product batch.
| Parameter | Standard | Result |
| Sterility | No bacterial growth after incubation at 35 – 37°C for 18 – 24 hours | Pass |
For 1 liter of medium (reference)
| Component | Concentration (mg/L) |
| Amino Acids | |
| L-Arginine hydrochloride | 21.0 |
| L-Cystine 2HCl | 16.0 |
| L-Histidine | 8.0 |
| L-Isoleucine | 26.0 |
| L-Leucine | 26.0 |
| L-Lysine hydrochloride | 36.47 |
| L-Methionine | 7.5 |
| L-Phenylalanine | 16.5 |
| L-Threonine | 24.0 |
| L-Tryptophan | 4.0 |
| L-Tyrosine disodium salt dihydrate | 26.0 |
| L-Valine | 23.5 |
| Vitamins | |
| Biotin | 1.0 |
| Choline chloride | 1.0 |
| D-Calcium pantothenate | 1.0 |
| Folic Acid | 1.0 |
| Nicotinamide | 1.0 |
| Pyridoxal hydrochloride | 1.0 |
| Riboflavin | 0.1 |
| Thiamine hydrochloride | 1.0 |
| i-Inositol | 2.0 |
| Inorganic Salts | |
| Calcium Chloride (CaCl2) (anhyd.) | 200.0 |
| Magnesium Sulfate (MgSO4) (anhyd.) | 97.7 |
| Potassium Chloride (KCl) | 400.0 |
| Sodium Bicarbonate (NaHCO3) | 2200.0 |
| Sodium Chloride (NaCl) | 6800.0 |
| Sodium Phosphate monobasic (NaH2PO4-H2O) | 140.0 |
| Other ingredients | |
| D-Glucose (Dextrose) | 1000.0 |
| Phenol Red | 10.0 |
pH of the ready-to-use medium at 250C: 7,3 ± 0,3
*Note: This ingredient is for reference only our company will formulate the ingredient according to requests or tender specifications.
| Product Name | Code | Packaging |
| LabCell™ Basal Medium Eagle (BME) | 13012 | 500mL/ bottle or as per customer request. |